Work With Us
Partner Portal
Whether you're a content distributor, independent creator, or brand — MHM&TV is open for partnerships. Select your category below to apply.
Content Distributor
License your movies, documentaries, news, or sports content to MHM&TV's growing FAST channel audience.
- Reach millions of viewers on Roku, Apple TV & Android
- Revenue-share or flat-fee licensing options
- Full metadata & artwork support
- Fast onboarding — reviewed within 5 business days
Content Creator
Pitch your original series, short films, or video content to be featured on MHM&TV.
- Get paid per episode or revenue share
- Full production support available
- Cross-promotion on all social platforms
- Build your audience on a premium network
Advertiser / Brand
Reach an affluent, engaged audience of lifestyle enthusiasts. Sponsor shows or run FAST ad campaigns.
- Targeted 25–54 adult demographic
- Show sponsorships & branded content
- Pre-roll, mid-roll & display ad options
- Custom campaign reporting & analytics
Partner Resources
Attachment 1
Sample Programming Grid
Here is a weekly schedule you can copy into a document and attach:
| Time Slot | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 8:00 AM | California Dreaming | The Prince of Silk | Hollywood Hair | California Dreaming | The Prince of Silk | Culture Shock | Beauty Unlocked |
| 8:30 AM | Beauty Unlocked | Culture Shock | Wellness & You | Beauty Unlocked | Culture Shock | Hollywood Hair | California Dreaming |
| 9:00 AM | The Prince of Silk | Hollywood Hair | California Dreaming | The Prince of Silk | Hollywood Hair | Hollywood Hair | The Prince of Silk |
| 9:30 AM | Culture Shock | Wellness & You | Beauty Unlocked | Culture Shock | Wellness & You | Wellness & You | Culture Shock |
| 10:00 AM | Repeat block starts |
Note: This is a looping linear schedule. All content is original programming averaging 4–30 minutes per episode. The channel runs 24/7 with rotating content blocks.
Attachment 2
AVOD Content List (TRC Avails Format)
| Title | Type | Release Year | Episodes | Avg. Run Time | DBOX Rating | Genre | Territory | License Start | License End |
|---|---|---|---|---|---|---|---|---|---|
| The Prince of Silk | TV Series | 2024 | 6 | 8 min | N/A | Fashion / Lifestyle | USA | 2024-01-01 | 2026-12-31 |
| Hollywood Hair | TV Series | 2024 | 8 | 6 min | N/A | Beauty / Culture | USA | 2024-01-01 | 2026-12-31 |
| California Dreaming | TV Series | 2024 | 5 | 12 min | N/A | Travel / Lifestyle | USA | 2024-01-01 | 2026-12-31 |
| Beauty Unlocked | TV Series | 2024 | 10 | 5 min | N/A | Beauty | USA | 2024-01-01 | 2026-12-31 |
| Culture Shock | TV Series | 2024 | 7 | 9 min | N/A | Culture / Arts | USA | 2024-01-01 | 2026-12-31 |
| Wellness & You | TV Series | 2024 | 6 | 7 min | N/A | Health / Wellness | USA | 2024-01-01 | 2026-12-31 |
Content Licensing Budget Template
| Category | Source | Licensing Model | Est. Monthly Cost | Priority |
|---|---|---|---|---|
| Indie Films | Filmhub | Revenue Share (0 upfront) | $0 | ⭐ Do First |
| Documentaries | Gravitas Ventures | Rev Share / Flat fee | $0–$500 | ⭐ Do First |
| Lifestyle Docs | Barcroft Studios | Per-title license | $200–$800 | High |
| News Feed | NewsON | Licensing fee | $500–$1,500 | Medium |
| Short Films | Shorts.tv | Revenue Share | $0 | High |
| Viral/Lifestyle Clips | Jukin Media | Per-clip or bundle | $300–$1,000 | Medium |
| Adventure Sports | Outside TV | Rev Share | $0–$500 | Low |
| Amagi CLOUDPORT | Amagi | Monthly SaaS | $2,000–$5,000 | ⭐ Do First |
| TOTAL (Estimated) | $3,000–$9,300/mo |
💡 Important: Start with all revenue-share (free) options first — Filmhub, Gravitas, and Shorts.tv cost you nothing upfront. You only pay when you earn. Add paid sources only after your Amagi ad revenue starts coming in.
Response Time
5 Business Days
Guaranteed review
Platforms
Roku · Apple TV · Android
& growing
Revenue Model
Rev-Share & Flat Fee
Flexible options